
| Home | Features | Photo's | Location | FAQ's | Terms | Contact | Guest Comments |
| Apr 19th Sept 3rd | US$1390/£795 per week |
| Sept 4th Oct 1st | US$1260/£735 per week |
| Oct 2nd Oct 31st | US$1390/£795 per week |
| Nov 1st Nov 19th | US$1190/£700 per week |
| Nov 20th Nov 30th | US$1390/£795 per week |
| Dec 1st Dec 19th | US$1190/£700 per week |
| Dec 20th Jan 9th 2011 | US$1540/£895 per week |
| Jan 10th Feb 11th | US$1490/£795 per week |
| Feb 12th Apr 8th | US$1575/£835 per week |
| Apr 9th May 8th | US$1925/£1020 per week |
| May 9th Sept 2nd | US$1575/£835per week |
| Sept 3rd Sep 30th | US$1490/£795 per week |
| Oct 1st Oct 31st | US$1575/£835 per week |
| Nov 1st Nov 18th | US$1490/£795 per week |
| Nov 19th Dec 17th | US$1575/£835 per week |
| Dec 18th Jan 10th 2012 | US$1925/£1020 per week |
| Pool heating (recommended October - April) | US$25/£15 per night |
| Spa/Hot Tub Heating | Included in rental |
| Non refundable deposit | US$200/£100 per week or part week |
| Refundable security deposit | US$500/£250 payable with final balance |
| For further enquiries please contact Alan or Sandra:- e-mail info@southpalmsorlando.com or Telephone:- +44 (0)1822 616414 |
| Home | Features | Photo's | Location | FAQ's | Terms | Contact | Guest Comments |